Automatic straightening machine for rotor
It is suitable for jumping measurement and straightening of household appliances, motor rotor, rotor stator and other products.1.Using YuJu intelligent algorithm for automatic detection of various rotor products and intelligent correction algorithm to realize fast alignment;
2.After setting the basic parameters of the product, the processing and straightening can be carried out without any manual loading parameters, which is truly automatic;
3.The equipment adopts full plc to control the industrial computer control route which is criticized by the industry to ensure the stability of the equipment control system;
4.Using high-precision sensor and high-precision algorithm to achieve the measurement accuracy of 0.001 mm to ensure the accuracy of measurement;
5.It has multiple functions and can be customized according to customer requirements. The customization cycle is short;
6.The system can save a variety of product models and realize one-click tooling change in only 15~25 minutes;
7.It can be matched with full-automatic loading and unloading without manual duty, and its own equipment prompt function is simple and convenient to operate.
| Equipment parameters | Automatic straightening machine for rotor | Automatic straightening machine for rotor |
| Type: | ZJ-001DAM11J-A | ZJ-001GAM11J-A |
| Length range: | 50mm~200mm | 50mm~200mm(Length can be customized ) |
| Diameter range: | 4mm~10mm | 2mm~10mm |
| Measuring points: | 1 point (can be increased or decreased) | 1 point (can be increased or decreased) |
| Correction of points: | 1(choose according to specific requirements) | 1(choose according to specific requirements) |
| Accuracy: | 0.001mm | |
| Capability: | 0.01mm | |
| Measure speed: | 30~120rpm | |
| Cycle Time: | 5~6s; matched st | |
| Drive mode: | Belt wheel drive | |
| Control Method: | PLC (Keyence KV-3000)/PLC (Keyence KV-NANO) | |
| Maximum Output Force: | 1 ton (1 ton, 2 tons, 3 tons, 5 tons, 10 tons can be selected ) | |
| Loading Mode: | Manual, Manipulator, chain assembly line, Sawtooth Assembly Line, bin assembly line (optional) | |
| Machine Weight : | 1000kg | |
| Working Air Pressure: | Compressed Air: 0.5 mpa, Rh: s60% , flow>150/min; | |
| Power : | 3P 380V+10% 50±1Hz three-phase five-wire system | |
| Consumption: | 3KW | |
| Volume(W* D * H): | 2100×1000*1900 | |
Yuju Auto-Straightening Machine Manufacturing Co., Ltd.



